Zee News extract:
"Yangon: A plane with 71
people on board collided with a mountain rock and caught fire Tuesday in
poor weather in Myanmar, killing a child passenger and a cyclist on the
ground, Xinhua reported.
The F-100 plane belonging to private airline Air Bagan crash-landed in misty conditions on a field near Heho airport in Shan state. Two pilots of the aircraft were injured.
There were 63 passengers, including 51 foreign tourists, in the flight bound for Heho from Yangon.
Two cyclists were knocked down by the aircraft, killing one of them and injuring the other.
Air Bagan flies to 20 domestic destinations using six planes."
My Analysis
Air crashland on 25 Dec 2012.
9a.m Myanmar time is 230 hrs UTC
Poor weather.
Hotspot data:
Hotspots in Myanmar:
Total number of fires detected : 33
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
21.444 | 97.877 | 2012-12-23 | 06:45 | 310.6 | 38 | 1.0 | 1.0 | A | 5.0 | 300.0 | 5.6 |
21.513 | 96.312 | 2012-12-23 | 06:45 | 314.3 | 21 | 1.1 | 1.0 | A | 5.0 | 303.0 | 9.7 |
22.16 | 96.194 | 2012-12-23 | 06:45 | 315.1 | 63 | 1.1 | 1.0 | A | 5.0 | 301.6 | 9.6 |
23.04 | 97.76 | 2012-12-23 | 06:45 | 310.3 | 36 | 1.0 | 1.0 | A | 5.0 | 299.3 | 6.8 |
22.94 | 96.05 | 2012-12-23 | 06:45 | 313.9 | 59 | 1.1 | 1.0 | A | 5.0 | 300.2 | 11.5 |
Hotspots adjacent to Myanmar in Thailand, Laos and Vietnam:
Total number of fires detected : 1119
[ONLY TOP 5 RESULTS ARE SHOWN.]
Latitude | Longitude | Date | Time | Brightness | Confidence | Scan | Track | Satellite | Version | Bright.T31 | FRP |
16.561 | 105.43 | 2012-12-23 | 03:40 | 315.0 | 63 | 1.0 | 1.0 | T | 5.0 | 295.6 | 12.3 |
16.573 | 104.865 | 2012-12-23 | 03:40 | 318.7 | 70 | 1.0 | 1.0 | T | 5.0 | 299.6 | 11.6 |
16.266 | 104.451 | 2012-12-23 | 03:40 | 317.6 | 68 | 1.0 | 1.0 | T | 5.0 | 297.0 | 12.0 |
16.265 | 104.46 | 2012-12-23 | 03:40 | 316.1 | 65 | 1.0 | 1.0 | T | 5.0 | 296.8 | 10.5 |
15.592 | 106.677 | 2012-12-23 | 03:40 | 316.2 | 54 | 1.2 | 1.1 | T | 5.0 | 293.8 | 17.5 |
So there was a huge wind prevailing from West to East(See hotspot map) from Myanmar to Vietnam.
The poor weather caused pressure differences causing the plane to swerve towards Hohe perhaps uncontrollably with air pockets.
At the time of the crash the water moment arm of the world's dams were dynamically changing positions from the earthquake at Georgia(Sakartavelo) to the earthquake at Dominic Republic Region:
2012-12-25 01:16:37.08hr 20min ago | 42.52 | N | 43.42 | E | 2 | 3.2 | GEORGIA (SAK'ART'VELO) |
3.4 | 2012/12/25 02:29:17 | 19.497 | -67.925 | 59.0 | DOMINICAN REPUBLIC REGION |
Yangon: 16.9097, 96.1350
Hohe: 20.7152, 96.8235
(C) 2012 Ramaswami Ashok Kumar
No comments:
Post a Comment